(Power-20W / 30W / 50W)
Fiber laser Marking Machine comprises of source and speedy galvo scanning system. High quality of laser beam, long service time and stable equipment performance exempts maintenance. The marking is non-touched process, permanent effect, humanized operation and stable running. 24-hour non-stop running makes it meet the demand of massive on-line and off-line industrialized production. AutoCAD, CorelDRAW, Photoshop compatible, PLT, PCX, DXF, BMP, JPE etc supportive.
The machine is widely applied in electronic and communication area, it can mark on multifarious parts of autos, hardware, apparatus, sanitation, plastic surface, lood packaging, jewelry, exact instrument etc. It is suitable to do legion domanial figure and literal marking.
Laser | SJP-20 | SJP-30 | SJP-50 |
---|---|---|---|
Laser | Fiber Laser | Fiber Laser | Fiber Laser |
Power | 20 Watt | 30 Watt | 50 Watt |
Source | Max/Raycus | Max/Raycus | Max/Raycus |
Power Tenability | 1-100% | 1-100% | 1-100% |
Wave Length | 1064nm | 1064nm | 1064nm |
Marking Range | 150*150mm | 200*200mm | 150*150mm 200*200mm 300*300mm optional |
Energy Per Pulse | 0.8mj | 0.8mj | 1.25mj @ 40kHZ |
Repetition Frequency | 1-600Khz | 1-600Khz | 1-600Khz |
Range | 660ns | 660ns | 660ns |
Output Power Stability | <3% | <3% | <3% |
Marking Depth | 0.1 to 0.8mm depend upon Material & Field Size | 0.1 to 1.0mm depend upon Material & Field Size | 0.1 to 1.5mm depend upon Material & Field Size |
Operating Temperature | 0-40 C | 0-40 C | 0-40 C |
Beam Quality M2 | < 1.3 M2 | < 1.3 M2 | < 1.6 M2 |
Marking Speed | Max. 10000 mm/s(liner Speed) | Max. 10000 mm/s(liner Speed) | Max. 10000 mm/s(liner Speed) |
Character Marking Speed | 100-300 Character/Second | 100-300 Character/Second | 100-300 Character/Second |
Operating Power | 230 V(single Phase) | 230 V(single Phase) | 230 V(single Phase) |
Power Stability | >95% | >95% | >95% |
Cooling System | Air cooling | Air cooling | Air cooling |
UV Laser Marking Machine works with the blue laser beam. And advanced technology with 100% ingrained pattern and it beats normal fiber laser. For more accuracy on smaller diameter spots and marking effect, it uses 355nm Light Laser source. It is used for a wide range of products like rubber, glass, plastic, and other metals.
UV Laser Marking Machine is mainly used in precision processing of high-end market, handicrafts, medicine, cosmetics, video and other polymer materials packaging bottle, the mark is very precise and stands wear, better than ink printing and pollution-free; The flexible PCB marking and scribing, silicon and wafer micro hole, blind hole processing; LCD glass QR code marking, glass wares punching, metal surface coating marking, plastic buttons, communications equipment, electronics, gifts, building materials and so on.
Model | SJPUV-3 | SJPUV-5 |
---|---|---|
Parameters | 3W UV | 5W UV |
Wavelength | 355nm | 355nm |
Source | Laser/JPT | Laser/JPT |
Nominal Average Output Power | >3W@30kHZ | >3W@30kHZ |
Pulse Repetition Rate Range | 20kHz-200kHz | 20kHz-200kHz |
Spatial Mode | TEM00(M2<1.2) | TEM00(M2<1.2) |
Beam Roundness | >90% | >90% |
Pulse Duration | <15ns@30kHz | <15ns@30kHz |
Beam Full Divergence Angle | <=0.25mar | <=0.25mar |
Output Beam Diameter | 7+/-1mm | 7+/-1mm |
Polarization Ratio | 100:01:00 | 100:01:00 |
Polarization | Horizontal | Horizontal |
Average Power Stability | <+/-3% over 24h | <+/-3% over 24h |
CO2 Dynamic Laser Marking Machine adopts imported laser tube and high speed galvo scanner, Laser self-developed linear 3D Dynamic Focusing System, device control system, self-developed Control software and the high precision thermostatic water cooling system.
CO2 Dynamic Laser Marking can be widely used for high efficiency marking, cutting and engraving, especially for Invitation cards, Wedding cards, Pop up cards, Candy boxes, Wood, Leather, Shoes, Jeans wash, Garments Heat transfer vinyl, Acrylic, LED panel lights, Advertising lightboxes, TV monitor, etc.
TYPE | CUTTING AND ENGRAVING |
---|---|
Laser Power(W) | 60 (80, 100, 120W OPTIONAL) |
AUTOMATIC GRADE | AUTOMATIC |
DRIVEN TYPE | ELECTRIC |
GRAPHIC FORMAT | AI, DXF, BMP, JPG, PLT, DST, ETC |
COOLING METHOD | WATER |
WORKING AREA(mm) | 1200x900 / 1400x900 |